![]()
AIP North Goals Membership Convention 2002 History Introduction Platform Bylaws Meetings Forum Polls Issues Contact Treaties Statehood Primer Photo Gallery Memorial Photo Gallery Memorial Links Guestbook Support AIP Search our site Alaskan Anthem
|
|
| District | Total Voters | AIP Members | %AIP |
| 37 | 8,858 | 989 | 11.17% |
| 38 | 8,149 | 870 | 10.68% |
| 39 | 9,046 | 829 | 9.16% |
| 36 | 9,014 | 775 | 8.60% |
| 5 | 10,386 | 605 | 5.83% |
| 16 | 10,733 | 599 | 5.58% |
| 28 | 15,485 | 823 | 5.31% |
| 40 | 6,051 | 308 | 5.09% |
| 31 | 10,626 | 531 | 5.00% |
| 15 | 11,647 | 530 | 4.55% |
| 8 | 11,960 | 524 | 4.38% |
| 1 | 10,830 | 474 | 4.38% |
| 27 | 14,263 | 618 | 4.33% |
| 33 | 12,440 | 526 | 4.23% |
| 9 | 10,239 | 429 | 4.19% |
| 7 | 12,809 | 525 | 4.10% |
| 35 | 10,222 | 415 | 4.06% |
| 2 | 11,824 | 472 | 3.99% |
| 26 | 12,345 | 480 | 3.89% |
| 30 | 10,425 | 393 | 3.77% |
| 21 | 10,793 | 394 | 3.65% |
| 3 | 12,278 | 423 | 3.45% |
| 4 | 11,828 | 405 | 3.42% |
| 6 | 10,084 | 337 | 3.34% |
| 19 | 12,844 | 420 | 3.27% |
| 11 | 11,191 | 365 | 3.26% |
| 25 | 11,871 | 387 | 3.26% |
| 17 | 13,763 | 440 | 3.20% |
| 34 | 12,789 | 388 | 3.03% |
| 13 | 12,313 | 372 | 3.02% |
| 12 | 11,373 | 339 | 2.98% |
| 32 | 11,168 | 324 | 2.90% |
| 29 | 12,370 | 348 | 2.81% |
| 20 | 11,007 | 278 | 2.53% |
| 24 | 11,945 | 299 | 2.50% |
| 14 | 12,309 | 307 | 2.49% |
| 23 | 10,381 | 258 | 2.49% |
| 22 | 13,070 | 300 | 2.30% |
| 18 | 13,481 | 302 | 2.24% |
| 10 | 12,162 | 269 | 2.21% |
These Figures were compiled by the State of Alaska
January 2000

|
©2000 Web Alaska Page Last Updated April 26, 2002 |
Wasilla, Alaska |
![]() |