alaskafl.gif - 3088 Bytes

AIP Membership Throught Alaska


Totals, By Precinct, By District, General Information,

TOTAL VOTERS AIP VOTERS % AIP
456,372 18,670 4.09%
Districts
Region 1
Region 2
Region 3 Region 4

DISTRICT 1:
TOTAL AIP %AIP
005 - CLOVER PASS 931 42 4.51%
015 - KETCHIKAN #1 617 29 4.70%
020 - KETCHIKAN #2 1,141 58 5.08%
025 - KETCHIKAN #3 571 29 5.08%
030 - KETCHIKAN #4 355 8 2.25%
035 - KETCHIKAN #5 520 40 7.69%
040 - KETCHIKAN #6 678 33 4.87%
045 - KETCHIKAN #7 980 29 2.96%
050 - KETCHIKAN #8 1,333 59 4.43%
070 - MOUNTAIN POINT 605 19 3.14%
075 - MUD BAY 1,203 49 4.07%
080 - PENNOCK-GRAVINA 103 3 2.91%
095 - SAXMAN 1,113 47 4.22%
105 - WACKER 326 15 4.60%
110 - WARD COVE 354 14 3.95%
TOTAL DISTRICT 1 10,830 474 4.38%
Top
DISTRICT 2:
TOTAL AIP %AIP
085 - PETERSBURG/KUPREANOF 2,626 62 2.36%
115 - WRANGELL 1,899 83 4.37%
270 - HALIBUT POINT NO 1 1,124 40 3.56%
275 - JAMESTOWN BAY 1,401 69 4.93%
280 - MT EDGECUMBE 335 9 2.69%
295 - SITKA NO 1 456 40 8.77%
300 - SITKA NO 2 1,051 34 3.24%
305 - SITKA NO 3 1,279 57 4.46%
310 - SITKA NO 4 823 36 4.37%
320 - HALIBUT POINT NO 2 830 42 5.06%
TOTAL DISTRICT 2 11,824 472 3.99%
Top
DISTRICT 3:
TOTAL AIP %AIP
330 - DOUGLAS 1,665 51 3.06%
345 - JUNEAU NO 1 1,032 42 4.07%
350 - JUNEAU NO 2 957 24 2.51%
370 - JUNEAU NO 6 716 20 2.79%
375 - JUNEAU NO 7 880 26 2.95%
380 - JUNEAU NO 9 1,336 47 3.52%
385 - JUNEAU AIRPORT 1,224 41 3.35%
390 - LEMON CREEK 1,436 65 4.53%
410 - NORTH DOUGLAS 1,249 37 2.96%
415 - SALMON CREEK 844 21 2.49%
425 - SWITZER CREEK 939 49 5.22%
TOTAL DISTRICT 3 12,278 423 3.45%
Top
DISTRICT 4:
TOTAL AIP %AIP
320 - AUKE BAY 1,685 62 3.68%
325 - BROTHERHOOD BRIDGE 1,515 47 3.10%
340 - FRITZ COVE 951 29 3.05%
395 - LOWER MENDENHALL 1 1,776 62 3.49%
400 - LOWER MENDENHALL 2 1,307 55 4.21%
405 - LYNN CANAL 972 24 2.47%
430 - UPPER MENDENHALL 1 2,263 76 3.36%
435 - UPPER MENDENHALL 2 1,359 50 3.68%
TOTAL DISTRICT 4 11,828 405 3.42%
Top
DISTRICT 5:
TOTAL AIP %AIP
125 - ANGOON 500 28 5.60%
135 - CHILKAT 97 6 6.19%
140 - COFFMAN COVE 178 8 4.49%
150 - CRAIG 1,039 57 5.49%
160 - GUSTAVUS 425 7 1.65%
165 - HAINES HIGHWAY 292 10 3.42%
170 - HAINES NO 1 1,570 70 4.46%
180 - HYDABURG 314 29 9.24%
185 - KAKE 502 56 11.16%
190 - KASAAN 75 5 6.67%
195 - KLAWOCK 620 46 7.42%
200 - KLUKWAN 90 10 11.11%
215 - N. PRINCE OF WALES ISL. 368 31 8.42%
220 - PENINSULA 223 6 2.69%
240 - SKAGWAY 824 21 2.55%
245 - THORNE BAY 498 18 3.61%
255 - YAKUTAT 545 29 5.32%
260 - HOONAH 668 79 11.83%
265 - METLAKATLA 944 65 6.89%
285 - PELICAN 187 8 4.28%
290 - PORT ALEXANDER 88 4 4.55%
295 - ELFIN COVE 103 5 4.85%
315 - TENAKEE 236 7 2.97%
TOTAL DISTRICT 5 10,386 605 5.83%
Top
DISTRICT 6:
TOTAL AIP %AIP
027 - OUZINKIE 167 14 8.38%
029 - PORT LIONS 332 17 5.12%
037 - CAPE CHINIAK 120 8 6.67%
039 - FLATS 2,353 42 1.78%
043 - KODIAK NO 1 1,867 54 2.89%
045 - KODIAK NO 2 988 43 4.35%
047 - KODIAK NO 3 1,344 49 3.65%
049 - KOODIAK ISLAND SOUTH 226 16 7.08%
051 - MISSION ROAD 2,524 77 3.05%
053 - OLD HARBOR 163 17 10.43%
TOTAL DISTRICT 6 10,084 337 3.34%
Top
DISTRICT 7:
TOTAL AIP % AIP
031 - ENGLISH BAY 94 7 7.45%
033 - PORT GRAHAM 124 10 8.06%
165 - ANCHOR POINT 1,747 73 4.18%
167 - DIAMOND RIDGE 1,346 38 2.82%
169 - FRITZ CREEK 1,450 61 4.21%
170 - KACHEMAK BAY 444 20 4.50%
171 - HOMER NO 1 1,073 32 2.98%
173 - HOMER NO 2 1,171 36 3.07%
175 - HOMER NO 3 1,094 43 3.93%
177 - KASILOF NORTH 1,646 87 5.29%
179 - KASILOF SOUTH 1,270 59 4.65%
181 - NINILCHIK 950 41 4.32%
183 - SELDOVIA 400 18 4.50%
TOTAL DISTRICT 7 12,809 525 4.10%
Top
DISTRICT 8:
TOTAL AIP % AIP
187 - BEAR CREEK 1,216 81 6.66%
189 - COOPER LANDING 356 16 4.49%
190 - MOOSE PASS 281 8 2.85%
191 - RIDGEWAY 2,356 101 4.29%
193 - SEWARD 1,963 84 4.28%
197 - SOLDOTNA NO 1 1,626 48 2.95%
199 - SOLDOTNA NO 2 1,109 45 4.06%
201 - SPORTS LAKE 1,204 53 4.40%
203 - STERLING 1,699 79 4.65%
209 - HOPE 150 9 6.00%
TOTAL DISTRICT 8 11,960 524 4.38%
Top
DISTRICT 9:
TOTAL AIP % AIP
213 - K-BEACH 2,250 96 4.27%
215 - KENAI NO 1 1,355 57 4.21%
217 - KENAI NO 2 1,596 46 2.88%
219 - KENAI NO 3 1,022 55 5.38%
221 - KENAI NO 4 715 27 3.78%
223 - NIKISKI 2,158 103 4.77%
227 - SALAMATOF 1,143 45 3.94%
TOTAL DISTRICT 9 10,239 429 4.19%
Top
DISTRICT 10:
TOTAL AIP % AIP
229 - ANCHORAGE NO 229 1,687 41 2.43%
231 - ANCHORAGE NO 231 951 31 3.26%
233 - ANCHORAGE NO 233 1,843 39 2.12%
235 - ANCHORAGE NO 235 1,590 50 3.14%
237 - ANCHORAGE NO 237 1,438 31 2.16%
239 - ANCHORAGE NO 239 1,864 22 1.18%
241 - ANCHORAGE NO 241 666 9 1.35%
243 - ANCHORAGE NO 243 982 20 2.04%
245 - ANCHORAGE NO 245 1,141 26 2.28%
TOTAL DISTRICT 10 12,162 269 2.21%
Top
DISTRICT 11:
TOTAL AIP % AIP
249 - ANCHORAGE NO 249 1,505 69 4.58%
251 - ANCHORAGE NO 251 1,190 49 4.12%
253 - ANCHORAGE NO 253 1,696 50 2.95%
255 - ANCHORAGE NO 255 1,650 53 3.21%
257 - ANCHORAGE NO 257 1,404 41 2.92%
259 - ANCHORAGE NO 259 1,556 49 3.15%
261 - ANCHORAGE NO 261 2,190 54 2.47%
TOTAL DISTRICT 11 11,191 365 3.26%
Top
DISTRICT 12:
TOTAL AIP % AIP
263 - ANCHORAGE NO 263 1,687 50 2.96%
265 - ANCHORAGE NO 265 1,883 50 2.66%
267 - ANCHORAGE NO 267 1,702 64 3.76%
269 - ANCHORAGE NO 269 1,797 49 2.73%
271 - ANCHORAGE NO 271 1,189 42 3.53%
273 - ANCHORAGE NO 273 1,445 46 3.18%
275 - ANCHORAGE NO 275 1,670 38 2.28%
TOTAL DISTRICT 12 11,373 339 2.98%
Top
DISTRICT 13:
TOTAL AIP % AIP
247 - ANCHORAGE NO 247 1,049 49 4.67%
277 - ANCHORAGE NO 277 1,045 39 3.73%
279 - ANCHORAGE NO 279 1,318 24 1.82%
281 - ANCHORAGE NO 281 1,740 31 1.78%
283 - ANCHORAGE NO 283 1,112 28 2.52%
285 - ANCHORAGE NO 285 1,844 43 2.33%
287 - ANCHORAGE NO 287 1,116 34 3.05%
289 - ANCHORAGE NO 289 1,230 55 4.47%
291 - ANCHORAGE NO 291 812 20 2.46%
293 - ANCHORAGE NO 293 1,047 49 4.68%
TOTAL DISTRICT 13 12,313 372 3.02%
Top
DISTRICT 14:
TOTAL AIP % AIP
295 ANCHORAGE NO 295 1,448 50 3.45%
297 ANCHORAGE NO 297 6,589 107 1.62%
299 ANCHORAGE NO 299 1,910 59 3.09%
301 ANCHORAGE NO 301 2,362 91 3.85%
TOTAL DISTRICT 14 12,309 307 2.49%
Top
DISTRICT 15:
TOTAL AIP % AIP
303 - ANCHORAGE NO 303 873 46 5.27%
305 - ANCHORAGE NO 305 1,647 54 3.28%
307 - ANCHORAGE NO 307 2,033 92 4.53%
309 - ANCHORAGE NO 309 1,551 54 3.48%
311 - ANCHORAGE NO 311 1,171 48 4.10%
313 - ANCHORAGE NO 313 1,738 100 5.75%
315 - ANCHORAGE NO 315 1,052 51 4.85%
317 - ANCHORAGE NO 317 1,582 85 5.37%
TOTAL DISTRICT 15 11,647 530 4.55%
Top
DISTRICT 16:
TOTAL AIP % AIP
321 - ANCHORAGE NO 321 2,092 76 3.63%
323 - ANCHORAGE NO 323 1,013 144 14.22%
327 - ANCHORAGE NO 327 1,801 103 5.72%
329 - ANCHORAGE NO 329 2,163 148 6.84%
331 - ANCHORAGE NO 331 1,203 61 5.07%
333 - ANCHORAGE NO 333 1,461 67 4.59%
TOTAL DISTRICT 16 10,733 599 5.58%
Top
DISTRICT 17:
TOTAL AIP % AIP
335 - ANCHORAGE NO 335 1,593 49 3.08%
337 - ANCHORAGE NO 337 1,777 73 4.11%
339 - ANCHORAGE NO 339 1,475 83 5.63%
341 - ANCHORAGE NO 341 1,321 39 2.95%
343 - ANCHORAGE NO 343 3,829 114 2.98%
345 - ANCHORAGE NO 345 1,773 44 2.48%
347 - ANCHORAGE NO 347 1,995 38 1.90%
TOTAL DISTRICT 17 13,763 440 3.20%
Top
DISTRICT 18:
TOTAL AIP % AIP
207 - GIRDWOOD 1,601 66 4.12%
211 - INDIAN 246 11 4.47%
349 - ANCHORAGE NO 349 1,904 28 1.47%
351 - ANCHORAGE NO 351 1,592 33 2.07%
353 - ANCHORAGE NO 353 1,950 49 2.51%
355 - ANCHORAGE NO 355 1,405 33 2.35%
357 - ANCHORAGE NO 357 1,482 27 1.82%
359 - ANCHORAGE NO 359 953 15 1.57%
361 - ANCHORAGE NO 361 1,383 20 1.45%
363 - ANCHORAGE NO 363 965 20 2.07%
TOTAL DISTRICT 18 13,481 302 2.24%
Top
DISTRICT 19:
TOTAL AIP % AIP
365 - ANCHORAGE NO 365 2,045 39 1.91%
367 - ANCHORAGE NO 367 1,259 36 2.86%
369 - ANCHORAGE NO 369 1,610 75 4.66%
371 - ANCHORAGE NO 371 1,431 70 4.89%
373 - ANCHORAGE NO 373 1,110 45 4.05%
375 - ANCHORAGE NO 375 1,661 60 3.61%
377 - ANCHORAGE NO 377 2,423 69 2.85%
379 - ANCHORAGE NO 379 1,305 26 1.99%
TOTAL DISTRICT 19 12,844 420 3.27%
Top
DISTRICT 20:
TOTAL AIP % AIP
381 - ANCHORAGE NO 381 1,949 51 2.62%
383 - ANCHORAGE NO 383 1,283 47 3.66%
385 - ANCHORAGE NO 385 1,958 62 3.17%
389 - ANCHORAGE NO 389 1,586 24 1.51%
391 - ANCHORAGE NO 391 1,487 37 2.49%
393 - ANCHORAGE NO 393 2,744 57 2.08%
TOTAL DISTRICT 20 11,007 278 2.53%
Top
DISTRICT 21:
TOTAL AIP % AIP
395 - ANCHORAGE NO 395 1,567 73 4.66%
397 - ANCHORAGE NO 397 1,651 56 3.39%
399 - ANCHORAGE NO 399 674 18 2.67%
401 - ANCHORAGE NO 401 1,750 73 4.17%
403 - ANCHORAGE NO 403 973 40 4.11%
405 - ANCHORAGE NO 405 1,135 34 3.00%
407 - ANCHORAGE NO 407 1,936 58 3.00%
409 - ANCHORAGE NO 409 1,107 42 3.79%
TOTAL DISTRICT 21 10,793 394 3.65%
Top
DISTRICT 22:
TOTAL AIP % AIP
411 - ANCHORAGE NO 411 1,083 26 2.40%
413 - ANCHORAGE NO 413 1,672 38 2.27%
415 - ANCHORAGE NO 415 2,530 76 3.00%
417 - ANCHORAGE NO 417 2,661 58 2.18%
419 - ANCHORAGE NO 419 1,293 27 2.09%
421 - ANCHORAGE NO 421 1,445 36 2.49%
423 - ANCHORAGE NO 423 2,386 39 1.63%
TOTAL DISTRICT 22 13,070 300 2.30%
Top
DISTRICT 23:
TOTAL AIP % AIP
425 - ANCHORAGE NO 425 5,477 86 1.57%
427 - ANCHORAGE NO 427 2,746 93 3.39%
429 - ANCHORAGE NO 429 2,158 79 3.66%
TOTAL DISTRICT 23 10,381 258 2.49%
Top
DISTRICT 24:
TOTAL AIP % AIP
431 - ANCHORAGE NO 431 1,745 34 1.95%
433 - ANCHORAGE NO 433 1,555 27 1.74%
435 - ANCHORAGE NO 435 2,809 39 1.39%
437 - ANCHORAGE NO 437 1,153 29 2.52%
439 - ANCHORAGE NO 439 2,742 109 3.98%
441 - ANCHORAGE NO 441 1,941 61 3.14%
TOTAL DISTRICT 24 11,945 299 2.50%
Top
DISTRICT 25:
TOTAL AIP % AIP
445 - ANCHORAGE NO 445 2,109 88 4.17%
447 - ANCHORAGE NO 447 1,236 37 2.99%
449 - ANCHORAGE NO 449 2,268 76 3.35%
451 - ANCHORAGE NO 451 1,177 24 2.04%
453 - ANCHORAGE NO 453 2,023 80 3.95%
455 - ANCHORAGE NO 455 3,058 82 2.68%
TOTAL DISTRICT 25 11,871 387 3.26%
Top
DISTRICT 26:
TOTAL AIP % AIP
004 - PIONEER PEAK 2,306 72 3.12%
006 - FAIRVIEW 1,501 49 3.26%
011 - GREATER WASILLA 1,386 69 4.98%
037 - WASILLA NO 1 1,927 100 5.19%
038 - WASILLA NO 2 1,902 103 5.42%
443 - ANCHORAGE NO 443 1,639 43 2.62%
457 - ANCHORAGE NO 457 1,684 44 2.61%
TOTAL DISTRICT 26 12,345 480 3.89%
Top
DISTRICT 27:
TOTAL AIP % AIP
005 - BUTTE 1,609 67 4.16%
007 - FISHHOOK 709 20 2.82%
009 - GREATER PALMER 2,771 87 3.14%
016 - FARM LOOP 1,035 60 5.80%
017 - LAZY MOUNTAIN 1,414 69 4.88%
019 - LAKES 2,897 129 4.45%
023 - PALMER 2,823 135 4.78%
027 - SHEEP MOUNTAIN 311 6 1.93%
031 - SUTTON 694 45 6.48%
TOTAL DISTRICT 27 14,263 618 4.33%
Top
DISTRICT 28:
TOTAL AIP % AIP
003 - BIG LAKE 1,639 81 4.94%
010 - BOGARD 910 35 3.85%
013 - HOUSTON 748 57 7.62%
015 - KNIK/GOOSE BAY 2,711 149 5.50%
021 - MEADOW LAKES 2,586 175 6.77%
025 - SCHROCK 3,317 131 3.95%
029 - SUSITNA 600 38 6.33%
033 - TALKEETNA 705 31 4.40%
035 - TRAPPER CREEK 629 34 5.41%
036 - WASILLA FISHHOOK 515 26 5.05%
039 - WILLOW 1,125 66 5.87%
TOTAL DISTRICT 28 15,485 823 5.31%
Top
DISTRICT 29:
TOTAL AIP % AIP
455 - CHENA 2,289 63 2.75%
457 - ESTER 1,170 42 3.59%
460 - FARMERS LOOP 1,516 24 1.58%
465 - GEIST 913 30 3.29%
470 - GOLDSTREAM 2,115 88 4.16%
480 - UNIVERSITY CAMPUS 936 17 1.82%
485 - UNIVERSITY HILLS 1,251 29 2.32%
490 - UNIVERSITY WEST 2,180 55 2.52%
TOTAL DISTRICT 29 12,370 348 2.81%
Top
DISTRICT 30:
TOTAL AIP % AIP
305 - AIRPORT 1,243 53 4.26%
310 - AURORA 1,773 63 3.55%
335 - FAIRBANKS #4 1,022 47 4.60%
340 - FAIRBANKS #5 1,040 14 1.35%
363 - FAIRBANKS #10 2,022 61 3.02%
370 - LEMETA 1,814 70 3.86%
470 - PIKE 598 25 4.18%
475 - SHANLY 913 60 6.57%
TOTAL DISTRICT 30 10,425 393 3.77%
Top
DISTRICT 31:
TOTAL AIP % AIP
320 - FAIRBANKS #1 680 42 6.18%
325 - FAIRBANKS #2 1,074 63 5.87%
330 - FAIRBANKS #3 1,335 61 4.57%
345 - FAIRBANKS #6 1,866 118 6.32%
350 - FAIRBANKS #7 2,054 136 6.62%
355 - FAIRBANKS #8 1,915 55 2.87%
360 - FAIRBANKS #9 1,702 56 3.29%
TOTAL DISTRICT 31 10,626 531 5.00%
Top
DISRICT 32:
TOTAL AIP % AIP
155 - BADGER #1 1,295 66 5.10%
160 - BADGER #2 1,924 109 5.67%
225 - FORT WAINWRIGHT 6,334 100 1.58%
240 - LAKEVIEW 369 18 4.88%
250 - STEESE EAST 1,246 31 2.49%
TOTAL DISTRICT 32 11,168 324 2.90%
Top
DISTRICT 33:
TOTAL AIP % AIP
210 - CHATANIKA 59 12 20.34%
220 - CHENA LAKES 1,914 53 2.77%
230 - FOX 657 48 7.31%
237 - NEWBY 1,866 53 2.84%
240 - PLACK 1,895 97 5.12%
245 - STEELE CR/GILMORE 2,391 98 4.10%
255 - STEESE WEST 2,732 110 4.03%
260 - TWO RIVERS 926 55 5.94%
TOTAL DISTRICT 33 12,440 526 4.23%
Top
DISTRICT 34:
TOTAL AIP % AIP
005 - ANDERSON 254 14 5.51%
015 - CANTWELL 202 8 3.96%
030 - CLEAR 363 24 6.61%
045 - DENALI PARK 373 23 6.17%
065 - EIELSON 5,634 70 1.24%
070 - HEALY 688 24 3.49%
080 - MOOSE CREEK 595 23 3.87%
170 - NORTH POLE 1,523 55 3.61%
180 - RICHARDSON 2,352 88 3.74%
185 - SALCHA 805 59 7.33%
TOTAL DISTRICT 34 12,789 388 3.03%
Top
DISTRICT 35:
TOTAL AIP % AIP
010 - BIG DELTA 2,251 73 3.24%
020 - CORDOVA 2,088 69 3.30%
040 - DELTA JUNCTION 643 38 5.91%
060 - GAKONA 182 15 8.24%
065 - GLENNALLEN 879 22 2.50%
075 - KENNY LAKE 489 26 5.32%
100 - PAXSON 67 9 13.43%
110 - TATITLEK 128 14 10.94%
119 - VALDEZ #1 931 30 3.22%
121 - VALDEZ #2 999 43 4.30%
123 - VALDEZ #3 1,137 46 4.05%
125 - WHITTIER 428 30 7.01%
TOTAL DISTRICT 35 10,222 415 4.06%
Top
DISTRICT 36:
TOTAL AIP % AIP
505 - ALLAKAKET 130 4 3.08%
510 - ANIAK 348 26 7.47%
515 - ANVIK 65 5 7.69%
520 - ARCTIC VILLAGE 90 13 14.44%
525 - BEAVER 70 2 2.86%
530 - BETTLES 129 5 3.88%
533 - CENTRAL 177 27 15.25%
535 - CHALKYITSIK 59 10 16.95%
537 - CHISTOCHINA 264 17 6.44%
540 - CHUATHBALUK 63 14 22.22%
542 - CIRCLE 80 9 11.25%
543 - COPPER CENTER 609 28 4.60%
545 - CROOKED CREEK 64 5 7.81%
547 - DOT LAKE 146 9 6.16%
550 - EAGLE 245 22 8.98%
553 - FORTUNA LEDGE 158 15 9.49%
555 - FORT YUKON 416 39 9.38%
560 - GALENA 365 25 6.85%
565 - GRAYLING 111 20 18.02%
570 - HOLY CROSS 130 16 12.31%
575 - HUGHES 49 3 6.12%
580 - HUSLIA 144 6 4.17%
585 - KALSKAG 114 11 9.65%
590 - KALTAG 146 16 10.96%
595 - KOYUKUK 72 6 8.33%
597 - LIVENGOOD 66 13 19.70%
600 - LOWER KALSKAG 154 28 18.18%
605 - MANLEY HOT SPR 141 10 7.09%
610 - MCGRATH 361 24 6.65%
613 - MENTASTA 110 5 4.55%
615 - MINTO 161 15 9.32%
620 - NENANA 492 37 7.52%
625 - NIKOLAI 69 3 4.35%
627 - NORTHWAY 253 16 6.32%
630 - NULATO 172 8 4.65%
635 - PILOT STATION 249 34 13.65%
645 - RAMPART 55 6 10.91%
650 - RUBY 134 13 9.70%
655 - RUSSIAN MISSION 152 27 17.76%
660 - SHAGELUK 90 14 15.56%
665 - SLEETMUTE 120 9 7.50%
675 - STEVENS VILLAGE 66 1 1.52%
677 - STONY RIVER 37 9 24.32%
680 - TAKOTNA 62 1 1.61%
683 - TANACROSS 91 2 2.20%
685 - TANANA 204 7 3.43%
687 - TETLIN 88 13 14.77%
688 - TOK 987 57 5.78%
690 - TULUKSAK 176 39 22.16%
695 - TYONEK 128 9 7.03%
700 - VENETIE 152 22 14.47%
TOTAL DISTRICT 36 9,014 775 8.60%
Top
DISTRICT 37:
TOTAL AIP % AIP
005 - AMBLER 184 21 11.41%
010 - ANAKTUVUK PASS 294 22 7.48%
015 - ATQASUK 138 24 17.39%
020 - BARROW 2,427 231 9.52%
025 - BROWERVILLE 494 48 9.72%
030 - BUCKLAND 182 26 14.29%
035 - DEERING 97 7 7.22%
037 - DIOMEDE 92 17 18.48%
040 - KAKTOVIK 182 14 7.69%
045 - KIANA 229 43 18.78%
050 - KIVALINA 178 29 16.29%
055 - KOBUK 60 13 21.67%
060 - KOTZEBUE 1,784 158 8.86%
065 - NOATAK 226 30 13.27%
070 - NOORVIK 345 66 19.13%
075 - NUIQSUT 244 31 12.70%
080 - POINT HOPE 405 58 14.32%
085 - POINT LAY 111 18 16.22%
090 - SELAWIK 328 46 14.02%
093 - SHISHMAREF 300 25 8.33%
095 - SHUNGNAK 140 16 11.43%
100 - WAINWRIGHT 323 39 12.07%
105 - WALES 95 7 7.37%
TOTAL DISTRICT 37 8,858 989 11.17%
Top
DISTRICT 38:
TOTAL AIP % AIP
105 - ALAKANUK 277 48 17.33%
110 - BREVIG MISSION 129 19 14.73%
115 - CHEVAK 324 23 7.10%
125 - ELIM 182 21 11.54%
130 - EMMONAK 380 60 15.79%
135 - GAMBELL 252 34 13.49%
140 - GOLOVIN 84 2 2.38%
145 - HOOPER BAY 404 60 14.85%
150 - KOTLIK 217 35 16.13%
155 - KOYUK 142 13 9.15%
156 - MEKORYUK 148 8 5.41%
157 - MOUNTAIN VILLAGE 397 68 17.13%
158 - NEWTOK 165 34 20.61%
159 - NIGHTMUTE 100 18 18.00%
160 - NOME #1 1,130 59 5.22%
165 - NOME #2 1,082 46 4.25%
167 - PITKAS POINT 64 5 7.81%
170 - SAVOONGA 337 72 21.36%
175 - SCAMMON BAY 189 28 14.81%
180 - SHAKTOOLIK 143 14 9.79%
185 - SHELDON POINT 87 15 17.24%
187 - ST. MARY'S 285 25 8.77%
195 - ST. MICHAEL 177 23 12.99%
200 - STEBBINS 225 39 17.33%
205 - TELLER 151 8 5.30%
206 - TOKSOOK BAY 277 26 9.39%
207 - TUNUNAK 166 19 11.45%
210 - UNALAKLEET 452 34 7.52%
220 - WHITE MOUNTAIN 183 14 7.65%
TOTAL DISTRICT 38 8,149 870 10.68%
Top
DISTRICT 39:
TOTAL AIP % AIP
225 - AKIACHAK 243 29 11.93%
230 - AKIAK 147 17 11.56%
233 - ALEKNAGIK 114 4 3.51%
235 - ATMAUTLUAK 137 14 10.22%
240 - BETHEL #1 619 51 8.24%
245 - BETHEL #2 1,489 109 7.32%
250 - BETHEL #3 913 69 7.56%
255 - CHEFORNAK 195 36 18.46%
256 - CLARK'S POINT 58 6 10.34%
257 - DILLINGHAM 1,486 90 6.06%
260 - EEK 162 15 9.26%
263 - EKWOK 78 4 5.13%
265 - GOODNEWS BAY 160 23 14.38%
270 - KASIGLUK 263 22 8.37%
275 - KIPNUK 287 40 13.94%
277 - KOLIGANEK 107 8 7.48%
280 - KONGIGANAK 181 21 11.60%
285 - KWETHLUK 302 19 6.29%
290 - KWIGILLINGOK 187 8 4.28%
295 - MANOKOTAK 209 22 10.53%
300 - NAPAKIAK 172 27 15.70%
305 - NAPASKIAK 189 16 8.47%
310 - NEW STUYAHOK 247 31 12.55%
320 - NUNAPITCHUK 223 17 7.62%
325 - QUINHAGAK 276 37 13.41%
330 - TOGIAK 423 72 17.02%
335 - TUNTUTULIAK 179 22 12.29%
TOTAL DISTRICT 39 9,046 829 9.16%
Top
DISTRICT 40:
TOTAL AIP % AIP
810 - AKUTAN 153 9 5.88%
820 - ALEUTIANS #1 580 23 3.97%
825 - CHIGNIKS 329 23 6.99%
830 - COLD BAY 141 8 5.67%
840 - EGEGIK-PILOT POINT 195 12 6.15%
850 - ILIAMNA-NEWHALEN 199 18 9.05%
855 - KING COVE 317 15 4.73%
860 - KING SALMON 416 15 3.61%
865 - KOKHANOK-IGIUGIG 123 10 8.13%
875 - LEVELOCK 72 9 12.50%
885 - NAKNEK 429 20 4.66%
900 - NONDALTON 271 22 8.12%
905 - PEDRO BAY 58 3 5.17%
910 - PORT HEIDEN 84 4 4.76%
915 - SAND POINT 512 11 2.15%
920 - SOUTH NAKNEK 96 5 5.21%
925 - ST. GEORGE ISLAND 91 4 4.40%
930 - ST. PAUL ISLAND 361 30 8.31%
940 - ALEUTIANS #2 1,624 67 4.13%
TOTAL DISTRICT 40 6,051 308 5.09%
Top

Alaska
Errors? webmaster@akip.org
Proud to be Alaskan
©2000 Web Alaska
Page Last Updated
April 26, 2002
Design by
Web Alaska
Wasilla, Alaska
moose.gif - 18700 Bytes
Site paid for and maintained by AIP, Box 871506, Wasilla, Alaska 99687
Mark Chryson Chair