"Donkeys and Elephants are not native to Alaska ... BUT THE BEAR IS"

Alaskan Independence Party

Menu:

AIP Membership Throught Alaska

Totals  ~   By Precinct  ~  By District  ~  Main Membership Page

TOTAL VOTERS AIP VOTERS % AIP
457,512 13,634 3.0%

Districts

DISTRICT TOTAL VOTERS AIP %AIP
     
District 1 10,653 353 3.31 %
110 KETCHIKAN NO 1 2,166 81
120 KETCHIKAN NO 2 2,173 85
130 KETCHIKAN NO 3 1,531 46
140 NORTH TONGASS NO 1 803 19
150 NORTH TONGASS NO 2 1,573 38
160 SAXMAN 277 15
170 SOUTH TONGASS 1,449 47
180 THORNE BAY 545 17
185 COFFMAN COVE 136 5
 
DISTRICT 2 11401 333 2.92%
210 SITKA NO 1 2,361 74
220 SITKA NO 2 2,126 62
230 HALIBUT POINT 1,230 54
240 SAWMILL CREEK 1,333 36
250 PETERSBURG-KUPREANOF 2,486 55
260 WRANGELL 1,588 40
285 PELICAN - ELFIN COVE 200 9
295 PORT ALEXANDER 77 3
 
DISTRICT 3 12,103 299 2.47 %
300 DOUGLAS 1,717 35
310 JUNEAU NO 1 928 38
320 JUNEAU NO 2 972 17
330 JUNEAU NO 3 1,470 31
340 JUNEAU NO 4 1,384 41
350 JUNEAU AIRPORT AREA 1,272 35
360 LEMON CREEK 1,159 36
370 NORTH DOUGLAS 1,319 21
380 SALMON CREEK 953 13
390 SWITZER CREEK 929 32
 
DISTRICT 4 11,905 262 2.20 %
410 MENDENHALL VALLEY #1 2,191 51
420 MENDENHALL VALLEY #2 2,276 57
430 MENDENHALL VALLEY #3 2,107 44
440 MENDENHALL VALLEY #4 2,342 36
450 AUKE BAY-FRITZ COVE 1,874 48
460 LYNN CANAL 1,115 26
 
DISTRICT 5 10,671 439 4.11 %
500 ANGOON 510 29
502 CORDOVA 1,696 41
504 CRAIG 913 40
506 GUSTAVUS 439 11
510 HAINES NO 1 1,852 43
512 HAINES HIGHWAY 310 10
514 HOONAH 703 59
516 HYDABURG 237 9
518 KAKE 405 28
525 KASAAN 48 1
530 KLAWOCK 556 35
535 KLUKWAN 87 12
540 METLAKATLA 952 53
545 N PRINCE OF WALES IS 312 13
550 SKAGWAY 906 18
555 TATITLEK 130 10
565 TENAKEE 138 1
570 YAKUTAT 477 26
 
DISTRICT 6 9,830 517 5.26 %
505 ALLAKAKET 127 5
510 ANIAK 304 15
515 ANVIK 60 5
520 ARCTIC VILLAGE 83 7
525 BEAVER 60 0
530 BETTLES 107 5
533 CENTRAL 186 23
537 CHISTOCHINA 226 17
540 CHUATHBALUK 54 11
542 CIRCLE 64 4
543 COPPER CENTER 785 22
545 CROOKED CREEK 58 4
546 DELTANA 1,206 23
547 DOT LAKE 121 7
550 EAGLE 206 11
555 FORT YUKON 454 24
557 GAKONA 296 14
560 GALENA 362 18
565 GRAYLING 104 17
570 HOLY CROSS 120 13
575 HUGHES 53 3
580 HUSLIA 150 4
590 KALTAG 137 6
593 KENNY LAKE 400 13
595 KOYUKUK 64 3
605 MANLEY HOT SPRINGS 119 4
607 MARSHALL 159 15
610 MCGRATH 310 13
613 MENTASTA 92 5
615 MINTO 157 8
620 NENANA 585 27
625 NIKOLAI 72 2
627 NORTHWAY 206 13
630 NULATO 178 13
650 RUBY 128 10
655 RUSSIAN MISSION 155 17
660 SHAGELUK 76 6
665 SLEETMUTE 109 12
675 STEVENS VILLAGE 89 6
680 TAKOTNA 40 1
683 TANACROSS 80 1
685 TANANA 183 6
687 TETLIN 66 9
688 TOK 1,014 50
695 TYONEK 106 10
700 VENETIE 119 15
 
DISTRICT 7 13,391 405 3.02 %
210 CHATANIKA 61 9
225 FARMERS LOOP 2,606 48
230 FOX 856 36
235 GOLDSTREAM #1 1,025 38
240 SHANLY 943 41
245 STEELE CREEK/GILMORE 2,347 71
250 STEESE EAST 1,801 39
255 STEESE WEST 2,718 82
260 TWO RIVERS 1,034 41
 
DISTRICT 8 13,045 309 2.37 %
100 ANDERSON 227 8
110 CANTWELL 205 7
115 CHENA 2,988 68
120 CLEAR 245 16
125 DENALI PARK 308 12
130 ESTER 1,263 28
132 GEIST 1,522 30
134 GOLDSTREAM #2 1,141 24
136 HEALY 690 20
138 PIKE 637 20
140 UNIVERSITY CAMPUS 828 11
143 UNIVERSITY HILLS 909 24
145 UNIVERSITY WEST 2,082 41
 
DISTRICT 9 11,310 349 3.09 %
305 AIRPORT 363 13
310 AURORA 2,368 66
320 FAIRBANKS #1 544 15
330 FAIRBANKS #3 1,247 37
335 FAIRBANKS #4 937 39
340 FAIRBANKS #5 1,047 17
345 FAIRBANKS #6 1,450 53
350 FAIRBANKS #7 1,654 70
353 FAIRBANKS #10 1,700 39
 
DISTRICT 10 10,955 235 2.15 %
325 FAIRBANKS #2 883 33
355 FAIRBANKS #8 2,032 62
360 FAIRBANKS #9 2,199 41
365 FORT WAINWRIGHT 5,013 69
367 LAKEVIEW 828 30
 
DISTRICT 11 13,048 373 2.86 %
400 BADGER #1 1,302 45
405 BADGER #2 1,992 74
410 CHENA LAKES 2,163 44
415 MOOSE CREEK 486 11
420 NEWBY 1,984 41
425 NORTH POLE 1,290 33
430 PLACK 1,774 63
435 RICHARDSON 2,057 62
 
DISTRICT 12 12,291 319 2.60 %
10 BIG DELTA 879 17
20 DELTA JUNCTION 647 29
25 EIELSON 4,346 59
30 FARM LOOP 749 29
31 GLENNALLEN 714 23
35 SALCHA 855 40
43 SHEEP MOUNTAIN 320 5
47 SUTTON 854 31
50 VALDEZ #1 995 25
55 VALDEZ #2 819 27
60 VALDEZ #3 1,113 34
 
DISTRICT 13 13,574 343 2.53 %
5 FISHHOOK 1,531 35
10 GREATER PALMER 1,600 36
15 LAKES 1,560 44
20 MAT-SU CAMPUS 730 18
25 CITY OF PALMER NO 1 3,487 95
33 PALMER FISHHOOK 975 23
35 PIONEER PEAK 1,169 29
40 TRUNK 1,724 42
45 WALBY LAKE 798 21
 
DISTRICT 14 13,337 424 3.18 %
50 KINGS LAKE 2,666 62
55 KNIK 445 10
60 SCHROCK 2,889 85
65 SEWARD MERIDIAN 1,653 42
70 WASILLA LAKE 1,281 56
75 WASILLA NO 1 2,291 84
80 WASILLA NO 2 2,112 85
 
DISTRICT 15 13,581 549 4.04 %
100 BIG LAKE 1,932 68
103 HOUSTON, CITY 935 64
105 KNIK-GOOSE BAY 3,511 128
110 MEADOW LAKES NO 1 1,807 63
115 MEADOW LAKES NO 2 1,661 77
120 SUSITNA 856 46
125 TALKEETNA 871 39
130 TRAPPER CREEK 577 18
135 WILLOW 1,431 46
 
DISTRICT 16 13,027 378 2.90 %
140 BUTTE 1,808 72
145 EKLUTNA 1,716 41
150 FAIRVIEW 853 29
155 LAZY MOUNTAIN 1,687 43
160 PETERS CREEK NO 1 2,173 43
165 PETERS CREEK NO 2 2,369 84
170 SNOWSHOE 1,843 60
175 SPRINGER LOOP 578 6
 
DISTRICT 17 12,687 259 2.04 %
200 CHUGACH PARK NO 3 1,307 26
205 DWNTWN E. RIVER NO 1 2,542 57
210 DWNTWN E. RIVER NO 2 1,910 58
215 EAGLE RIVER NO 1 1,095 11
220 EAGLE RIVER NO 2 2,831 41
225 MEADOW CREEK NO 1 1,264 27
230 MEADOW CREEK NO 2 1,738 39
 
DISTRICT 18 11,024 133 1.21 %
235 ELMENDORF 4,730 38
240 FIRE LAKE 1,394 25
245 FT RICHARDSON 3,402 42
250 GOVERNMENT HILL NO 2 840 15
255 NORTH MULDOON 658 13
 
DISTRICT 19 10,886 257 2.36 %
300 CHENEY LAKE 1,070 20
305 CREEKSIDE PARK 1,893 33
310 MULDOON NO 1 1,479 42
315 MULDOON NO 2 1,359 47
320 MULDOON NO 3 1,926 52
325 MULDOON NO 4 1,308 18
330 NUNAKA VALLEY 1,851 45
 
DISTRICT 20 9,390 255 2.72 %
335 NORTHEAST ANCHORAGE 2,458 60
340 NORTH MT VIEW NO 1 1,619 52
345 NORTH MT VIEW NO 2 1,937 64
350 SOUTH MT VIEW NO 1 1,691 39
355 WONDER PARK 1,685 40
 
DISTRICT 21 11,700 192 1.64 %
400 BAXTER 2,387 29
405 CHESTER VALLEY 2,337 37
410 CHUGACH FTHILLS NO 1 1,289 35
415 CHUGACH FTHILLS NO 2 1,939 39
420 REFLECTION LAKE 2,588 38
425 SCENIC PARK 1,160 14
 
DISTRICT 22 10,328 242 2.34 %
430 AIRPORT HEIGHTS NO 1 1,431 63
435 AIRPORT HEIGHTS NO 2 1,448 29
440 COLLEGE GATE 1,565 24
445 EAST ANCHORAGE 1,624 38
450 RUSSIAN JACK 1,073 19
455 SOUTH MT VIEW NO 2 787 12
460 UNIVERSITY NO 1 765 14
465 UNIVERSITY NO 2 1,635 43
 
DISTRICT 23 10,957 272 2.48 %
500 DOWNTOWN ANCH NO 1 869 15
505 DOWNTOWN ANCH NO 2 780 30
510 DOWNTOWN ANCH NO 3 924 15
515 DOWNTOWN ANCH NO 4 1,632 44
520 FAIRVIEW 1,772 59
525 FIREWEED 721 20
530 GOVERNMENT HILL NO 1 339 3
535 MERRILL FIELD 1,754 49
540 ROGERS PARK 2,166 37
 
DISTRICT 24 11,501 238 2.07 %
545 EAST DOWLING 549 11
550 FAR N. BICENTENNIAL 2,378 59
555 MIDTOWN NO 1 1,297 29
560 MIDTOWN NO 2 1,496 29
565 MIDTOWN NO 3 1,369 31
570 TAKU 1,584 37
575 TUDOR 2,828 42
 
DISTRICT 25 10,411 306 2.94 %
600 ARCTIC 536 17
605 CONNERS LAKE 610 16
610 NORTHWOOD 1,505 43
615 SPENARD NO 1 1,703 29
620 SPENARD NO 2 1,588 59
625 SPENARD NO 3 1,092 43
630 WESTCHESTER NO 1 682 17
635 WILLOWCREST NO 1 1,363 32
640 WILLOWCREST NO 2 1,332 50
 
DISTRICT 26 11,725 239 2.04 %
645 INLET VIEW NO 1 1,637 17
650 INLET VIEW NO 2 1,047 18
655 LAKE HOOD 1,649 33
660 LAKE SPENARD 1,565 38
665 TURNAGAIN NO 1 1,941 37
670 TURNAGAIN NO 2 1,174 37
675 TURNAGAIN NO 3 722 19
680 TURNAGAIN NO 4 874 30
685 WESTCHESTER NO 2 1,116 10
 
DISTRICT 27 11,254 219 1.95 %
700 DIMOND NO 1 1,988 45
705 JEWEL LAKE NO 1 1,244 29
710 KINCAID 2,880 40
715 SAND LAKE NO 1 1,824 30
720 SAND LAKE NO 2 1,725 36
725 SAND LAKE NO 3 1,593 39
 
DISTRICT 28 12,417 210 1.69 %
730 BAYSHORE 2,282 29
735 CAMPBELL LAKE 2,166 42
740 JEWEL LAKE NO 2 1,487 35
745 KLATT NO 1 2,383 34
750 OCEANVIEW NO 1 1,813 35
755 SOUTHPORT 2,286 35
 
DISTRICT 29 10,428 279 2.68 %
800 CAMPBELL CREEK NO 1 1,731 50
805 CAMPBELL CREEK NO 2 1,335 38
810 CAMPBELL CREEK NO 3 903 30
815 DIMOND NO 2 1,271 55
820 DIMOND NO 3 1,144 27
825 INDPNDENCE PARK NO 1 1,735 32
830 INDPNDENCE PARK NO 2 2,309 47
 
DISTRICT 30 11,717 204 1.74 %
835 ABBOTT LOOP NO 1 2,327 46
840 ABBOTT LOOP NO 2 2,473 30
845 ABBOTT LOOP NO 3 728 7
850 ABBOTT LOOP NO 4 1,272 13
855 LAUREL/DOWLING 1,940 45
860 LORE NO 1 1,522 27
865 LORE NO 2 1,455 36
 
DISTRICT 31 12,769 211 1.65 %
900 HUFFMAN NO 1 1,324 30
905 HUFFMAN NO 2 2,129 42
910 HUFFMAN NO 3 1,640 42
915 HUFFMAN NO 4 1,226 21
920 HUFFMAN NO 5 1,767 20
925 HUFFMAN NO 6 860 10
930 HUFFMAN NO 7 2,096 25
935 HUFFMAN NO 8 1,727 21
 
DISTRICT 32 14,613 271 1.85 %
940 BEAR VALLEY 974 14
945 CENTENNIAL PARK 271 18
950 CHUGACH PARK NO 1 2,578 57
955 CHUGACH PARK NO 2 1,592 24
960 GIRDWOOD 1,788 50
965 GOLDEN VIEW 2,070 24
970 HILAND 2,063 23
975 HOPE 167 6
980 INDIAN 263 10
985 RABBIT CREEK 2,204 30
990 STUCKAGAIN HEIGHTS 350 4
995 WHITTIER 293 11
 
DISTRICT 33 12,433 389 3.13 %
700 CENTRAL 2,867 81
710 KENAI NO 1 2,434 104
720 KENAI NO 2 1,231 47
730 KENAI NO 3 1,225 36
740 K BEACH 1,759 43
750 SOLDOTNA 2,917 78
 
DISTRICT 34 12,681 445 3.51 %
810 FUNNY RIVER 1,489 61
820 KASILOF 1,579 67
830 MACKEY LAKE 1,473 46
840 NIKISKI 1,660 68
850 NINILCHIK 1,431 62
870 SALAMATOFF 1,845 61
880 STERLING 3,204 80
 
DISTRICT 35 12,871 381 2.96 %
10 HOMER NO 1 2,021 47
20 HOMER NO 2 1,980 45
30 ANCHOR POINT 1,331 34
40 BEAR CREEK 1,459 67
50 COOPER LANDING 406 18
60 DIAMOND RIDGE 859 17
70 KACHEMAK BAY 789 26
80 KACH CITY - FRITZ CR 1,463 40
90 MOOSE PASS 342 3
95 SELDOVIA 356 12
98 SEWARD 1,865 72
 
DISTRICT 36 10,019 215 2.15 %
605 CHINIAK 121 2
608 FLATS 1,885 36
615 KODIAK ISLAND SOUTH 206 8
618 KODIAK NO 1 1,965 28
620 KODIAK NO 2 1,838 26
622 MISSION ROAD 2,812 66
625 OLD HARBOR 144 5
635 OUZINKIE 141 10
645 PORT LIONS 230 4
655 ILIAMNA - NEWHALEN 200 11
665 KOKHANOK - IGIUGIG 130 4
675 LEVELOCK 46 1
685 NONDALTON 249 13
695 PEDRO BAY 52 1
683 TANACROSS 80 1
685 TANANA 183 6
687 TETLIN 66 9
688 TOK 1,014 50
695 TYONEK 106 10
700 VENETIE 119 15
 
DISTRICT 37 7,361 388 5.27 %
700 AKUTAN 165 6
702 ALEKNAGIK 140 6
704 ALEUTIANS #1 250 10
706 ALEUTIANS #2 1,535 53
708 CHIGNIKS 250 15
710 CLARKS POINT 47 6
712 COLD BAY 132 4
714 DILLINGHAM 1,481 64
716 EGEGIK-PILOT POINT 134 5
718 EKWOK 74 4
720 KING COVE 324 16
722 KING SALMON 388 12
724 KOLIGANEK 99 6
726 MANOKOTAK 217 21
728 NAKNEK 394 17
730 NEW STUYAHOK 243 30
732 PORT HEIDEN 68 1
734 SAND POINT 462 11
736 SOUTH NAKNEK 68 1
738 ST. GEORGE ISLAND 83 0
740 ST. PAUL ISLAND 337 32
742 TOGIAK 470 68
 
DISTRICT 38 7,907 634 8.02 %
800 AKIACHAK 275 29
802 AKIAK 159 15
804 ATMAUTLUAK 136 11
806 BETHEL #1 542 35
808 BETHEL #2 1,599 76
810 BETHEL #3 1,022 56
812 CHEFORNAK 218 36
814 EEK 167 12
816 GOODNEWS BAY 166 17
818 KALSKAG 116 11
820 KASIGLUK 251 12
822 KIPNUK 313 35
824 KONGIGANAK 199 18
826 KWETHLUK 306 17
828 KWIGILLINGOK 180 6
830 LOWER KALSKAG 161 20
832 MEKORYUK 137 3
834 NAPAKIAK 169 21
836 NAPASKIAK 191 11
838 NEWTOK 155 24
840 NIGHTMUTE 113 16
842 NUNAPITCHUK 221 18
844 QUINHAGAK 279 41
846 TOKSOOK BAY 284 21
848 TULUKSAK 188 38
850 TUNTUTULIAK 192 18
852 TUNUNAK 168 17
 
DISTRICT 39 7,919 730 9.22 %
900 ALAKANUK 284 47
902 BREVIG MISSION 166 14
904 CHEVAK 369 20
906 DIOMEDE 82 13
908 ELIM 162 10
910 EMMONAK 377 46
912 GAMBELL 265 43
914 GOLOVIN 98 2
916 HOOPER BAY 436 52
918 KOTLIK 240 45
920 KOYUK 171 15
922 MOUNTAIN VILLAGE 387 51
924 NOME #1 995 32
926 NOME #2 1,221 38
928 NUNAM IQUA 81 6
930 PILOT STATION 275 44
932 PITKAS POINT 65 6
934 SAVOONGA 359 76
936 SCAMMON BAY 205 29
938 SHAKTOOLIK 127 9
940 ST. MARY'S 282 13
942 ST. MICHAEL 182 23
944 STEBBINS 250 44
946 TELLER 136 8
948 UNALAKLEET 477 28
950 WALES 97 9
952 WHITE MOUNTAIN 130 7
 
DISTRICT 40 8,392 778 9.27%
2 AMBLER 169 15
4 ANAKTUVUK PASS 186 12
6 ATQASUK 138 25
8 BARROW 1,157 81
10 BROWERVILLE 1,521 109
12 BUCKLAND 197 19
14 DEERING 82 8
16 KAKTOVIK 176 10
18 KIANA 227 33
20 KIVALINA 185 29
22 KOBUK 75 10
24 KOTZEBUE 1,750 112
26 NOATAK 241 35
28 NOORVIK 333 63
30 NUIQSUT 243 30
32 POINT HOPE 378 49
34 POINT LAY 115 13
36 PRUDHOE BAY 65 3
38 SELAWIK 359 46
40 SHISHMAREF 312 19
42 SHUNGNAK 139 17
44 WAINWRIGHT 344 40

These Figures were compiled by the State of Alaska July 2006

To See the latest numbers from the state division of elections please visit http://ltgov.state.ak.us/elections/statistics.php.