"We are Alaskans ... We don't care how they do things outside!"
Alaskan Independence Party

Menu:

Alaskan Independence Party
Membership

The following figures were released by Alaska's Division of Elections in July 2006.

The AIP is still strong, stable and a viable alternative to what is out there.

We welcome the new members to the AIP and invite you to join us.

Help us build Alaska to country we all love and want to live in!

Area
Total Voters
Members
% AIP
DISTRICT 1 - Ketchikan 10,653 353 3.31%
DISTRICT 2 - Sitka 11,401 333 2.92%
DISTRICT 3 - Juneau 12,103 299 2.47%
DISTRICT 4 - Mendenhall Valley 11,905 262 2.20%
DISTRICT 5 - Hoonah 10,671 439 4.11%
DISTRICT 6 - Tok 9,830 517 5.26%
DISTRICT 7 - Steese 13,391 405 3.02%
DISTRICT 8 - Chena 13,045 309 2.37%
DISTRICT 9 - Fairbanks 11,310 349 3.09%
DISTRICT 10 -Fairbanks 10,955 235 2.15%
DISTRICT 11 - Badger 13,048 373 2.86%
DISTRICT 12 - Salcha 12,291 319 2.60%
DISTRICT 13 - Palmer 13,573 343 2.53%
DISTRICT 14 - Wasilla 13,337 424 3.18%
DISTRICT 15 - Knik-Goose Bay 13,581 549 4.04%
DISTRICT 16 - Peters Creek 13,027 378 2.90%
DISTRICT 17 - Eagle River 12,687 259 2.04%
DISTRICT 18 - Fort Richardson 11,024 133 1.21%
DISTRICT 19 - Nunaka Valley 10,886 257 2.36%
DISTRICT 20 - Mountain View 9,390 255 2.72%
DISTRICT 21 - Reflection Lake 11,700 192 1.64%
DISTRICT 22 - Airport Heights 10,328 242 2.34%
DISTRICT 23 - Fairview 10,957 272 2.48%
DISTRICT 24 - Bicentenial Park 11,501 238 2.07%
DISTRICT 25 - Spenard 10,411 306 2.94%
DISTRICT 26 - Lake Spenard 11,725 239 2.04%
DISTRICT 27 - Dimond 11,254 219 1.95%
DISTRICT 28 - Jewel Lake 12,417 210 1.69%
DISTRICT 29 - Dimond 10,428 279 2.68%
DISTRICT 30 - Dowling 11,717 204 1.74%
DISTRICT 31 - Huffman 12,769 211 1.65%
DISTRICT 32 - Girdwood 14,613 271 1.85%
DISTRICT 33 - Kenai 12,433 389 3.13%
DISTRICT 34 - Sterling 12,681 445 3.51%
DISTRICT 35 - Seward 12,871 381 2.96%
DISTRICT 36 - Kodiak 10,019 215 2.15%
DISTRICT 37 - Togiak 7,361 388 5.27%
DISTRICT 38 - Bethel 7,907 634 8.02%
DISTRICT 39 - Mountain Villiage 7,919 730 9.22%
DISTRICT 40 - Kotzebue 8,392 778 9.27%
These Figures were compiled by the State of Alaska November 2005

To See the latest numbers from the state division of elections please click here.

For historical tracking information purposes:

Year
AIP Voters
AIP %
1992
9871
3.06
1993
11879
3.68
1994
13210
3.84
1995
14590
3.91
1996
16377
3.93
1997
17171
3.93
1998
18308
4.00
1999
18670
4.09
2000
19514
4.08
2001
19250
4.16
2002
17713
3.83
2003
17355
3.72
2004
15505
3.26
2005
14010
3.03