Alaskan Independence Party

Menu:

AIP Members By Top Precincts

Totals  ~   By Precinct  ~  By District  ~  Main Membership Page

Precinct # - Area
Total Voters AIP % AIP
 934 SAVOONGA 357 76 21.29%
 848 TULUKSAK 190 39 20.53%
 28 NOORVIK 337 64 18.99%
 540 CHUATHBALUK 53 10 18.87%
 944 STEBBINS 249 46 18.47%
 918 KOTLIK 247 45 18.22%
 846 TOKSOOK BAY 286 21 14.79%
 6 ATQASUK 142 25 17.61%
 20 KIVALINA 185 32 17.30%
 900 ALAKANUK 295 51 17.29%
 687 TETLIN 65 11 16.92%
 812 CHEFORNAK 220 36 16.36%
 906 DIOMEDE 86 14 16.28%
 565 GRAYLING 105 17 16.19%
 930 PILOT STATION 276 44 15.94%
 838 NEWTOK 153 24 15.69%
 840 NIGHTMUTE 116 18 15.52%
 742 TOGIAK 454 69 15.20%
 912 GAMBELL 267 40 14.98%
 26 NOATAK 247 36 14.57%
 18 KIANA 227 33 14.54%
 210 CHATANIKA 63 9 14.29%
 844 QUINHAGAK 280 40 14.29%
 936 SCAMMON BAY 205 29 14.15%
 535 KLUKWAN 86 12 13.95%
 32 POINT HOPE 388 52 13.40%
 22 KOBUK 75 10 13.33%
 922 MOUNTAIN VILLAGE 393 52 13.23%
 30 NUIQSUT 252 33 13.10%
 42 SHUNGNAK 138 18 13.04%
 38 SELAWIK 363 47 12.95%
 533 CENTRAL 194 25 12.89%
 665 SLEETMUTE 112 14 12.50%
 834 NAPAKIAK 170 21 12.35%
 34 POINT LAY 122 15 12.30%
 942 ST. MICHAEL 179 22 12.29%
 910 EMMONAK 375 46 12.27%
 710 CLARKS POINT 49 6 12.24%
 730 NEW STUYAHOK 248 30 12.10%
 830 LOWER KALSKAG 158 19 12.03%
 700 VENETIE 125 15 12.00%
 44 WAINWRIGHT 345 41 11.88%
 916 HOOPER BAY 436 51 11.70%
 822 KIPNUK 327 37 11.31%
 655 RUSSIAN MISSION 160 18 11.25%
 800 AKIACHAK 285 32 11.23%
 816 GOODNEWS BAY 171 19 11.11%
 570 HOLY CROSS 116 12 10.34%
 852 TUNUNAK 165 17 10.30%
 14 DEERING 78 8 10.26%
 818 KALSKAG 119 12 10.08%
 2 AMBLER 163 16 9.82%
 12 BUCKLAND 194 19 9.79%
 740 ST. PAUL ISLAND 337 33 9.79%
 726 MANOKOTAK 220 21 9.55%
 695 TYONEK 108 10 9.26%
 802 AKIAK 164 15 9.15%
 824 KONGIGANAK 197 18 9.14%
 950 WALES 103 9 8.74%
 520 ARCTIC VILLAGE 82 7 8.54%
 607 MARSHALL 164 14 8.54%
 514 HOONAH 701 59 8.42%
 515 ANVIK 60 5 8.33%
 842 NUNAPITCHUK 225 18 8.00%
 932 PITKAS POINT 63 5 7.94%
 804 ATMAUTLUAK 139 11 7.91%
 902 BREVIG MISSION 166 13 7.83%
 630 NULATO 184 14 7.61%
 920 KOYUK 158 12 7.59%
 537 CHISTOCHINA 227 17 7.49%
 928 NUNAM IQUA 81 6 7.41%
 10 BROWERVILLE 1,527 112 7.33%
 4 ANAKTUVUK PASS 191 14 7.33%
 938 SHAKTOOLIK 124 9 7.26%
 542 CIRCLE 69 5 7.25%
 518 KAKE 417 30 7.19%
 814 EEK 167 12 7.19%
 103 HOUSTON, CITY 930 66 7.10%
 8 BARROW 1,221 86 7.04%
 120 CLEAR 245 17 6.94%
 945 CENTENNIAL PARK 261 18 6.90%
 650 RUBY 131 9 6.87%
 660 SHAGELUK 73 5 6.85%
 555 TATITLEK 132 9 6.82%
 16 KAKTOVIK 179 12 6.70%
 545 CROOKED CREEK 60 4 6.67%
 908 ELIM 166 11 6.63%
 24 KOTZEBUE 1,734 112 6.46%
 675 STEVENS VILLAGE 93 6 6.45%
 550 EAGLE 207 13 6.28%
 806 BETHEL #1 543 34 6.26%
 946 TELLER 144 9 6.25%
 627 NORTHWAY 209 13 6.22%
 810 BETHEL #3 1,006 62 6.16%
 40 SHISHMAREF 311 19 6.11%
 595 KOYUKUK 66 4 6.06%
 708 CHIGNIKS 248 15 6.05%
 510 ANIAK 306 18 5.88%
 547 DOT LAKE 119 7 5.88%
 826 KWETHLUK 306 18 5.88%
 836 NAPASKIAK 187 11 5.88%
 530 KLAWOCK 562 33 5.87%
 555 FORT YUKON 444 26 5.86%
 540 METLAKATLA 964 56 5.81%
 500 ANGOON 517 30 5.80%
 685 NONDALTON 242 14 5.79%
 904 CHEVAK 364 21 5.77%
 948 UNALAKLEET 472 27 5.72%
 635 OUZINKIE 140 8 5.71%
 120 SUSITNA 861 48 5.57%
 570 YAKUTAT 468 26 5.56%
 575 HUGHES 54 3 5.56%
 718 EKWOK 73 4 5.48%
 615 MINTO 166 9 5.42%
 940 ST. MARY'S 285 15 5.26%
 613 MENTASTA 96 5 5.21%
 655 ILIAMNA - NEWHALEN 194 10 5.15%
 820 KASIGLUK 254 13 5.12%
 724 KOLIGANEK 98 5 5.10%
 720 KING COVE 334 17 5.09%
 590 KALTAG 138 7 5.07%
 160 SAXMAN 277 14 5.05%
 350 FAIRBANKS #7 1,688 85 5.04%
 545 N PRINCE OF WALES IS 298 15 5.03%
 808 BETHEL #2 1,577 78 4.95%
 620 NENANA 574 28 4.88%
 560 GALENA 371 18 4.85%
 610 MCGRATH 312 15 4.81%
 615 KODIAK ISLAND SOUTH 209 10 4.78%
 557 GAKONA 293 14 4.78%
 50 COOPER LANDING 398 19 4.77%
 230 FOX 845 40 4.73%
 20 DELTA JUNCTION 613 29 4.73%
 688 TOK 1,000 47 4.70%
 680 TAKOTNA 43 2 4.65%
 714 DILLINGHAM 1,477 68 4.60%
 530 BETTLES 109 5 4.59%
 115 MEADOW LAKES NO 2 1,580 72 4.56%
 40 BEAR CREEK 1,436 65 4.53%
 850 NINILCHIK 1,420 64 4.51%
 504 CRAIG 934 42 4.50%
 952 WHITE MOUNTAIN 135 6 4.44%
 640 WILLOWCREST NO 2 1,398 62 4.43%
 70 WASILLA LAKE 1,289 57 4.42%
 310 JUNEAU NO 1 952 42 4.41%
 728 NAKNEK 408 18 4.41%
 35 SALCHA 867 38 4.38%
 260 TWO RIVERS 1,027 45 4.38%
 820 KASILOF 1,576 68 4.31%
 702 ALEKNAGIK 141 6 4.26%
 810 FUNNY RIVER 1,458 62 4.25%
 240 SHANLY 944 40 4.24%
 704 ALEUTIANS #1 334 14 4.19%
 125 TALKEETNA 862 36 4.18%
 335 FAIRBANKS #4 963 40 4.15%
 235 GOLDSTREAM #1 1,017 42 4.13%
 815 DIMOND NO 2 1,333 55 4.13%
 120 KETCHIKAN NO 2 2,235 92 4.12%
 230 HALIBUT POINT 1,191 49 4.11%
 914 GOLOVIN 98 4 4.08%
 105 KNIK-GOOSE BAY 3,311 135 4.08%
 710 KENAI NO 1 2,461 100 4.06%
 840 NIKISKI 1,654 67 4.05%
 516 HYDABURG 248 10 4.03%
 430 AIRPORT HEIGHTS NO 1 1,465 59 4.03%
 98 SEWARD 1,843 74 4.02%
 620 SPENARD NO 2 1,646 66 4.01%
 140 BUTTE 1,810 72 3.98%
 520 FAIRVIEW 1,814 72 3.97%
 295 PORT ALEXANDER 76 3 3.95%
 720 KENAI NO 2 1,221 48 3.93%
 695 PEDRO BAY 51 2 3.92%
 30 FARM LOOP 741 29 3.91%
 505 DOWNTOWN ANCH NO 2 795 31 3.90%
 110 KETCHIKAN NO 1 2,160 84 3.89%
 828 KWIGILLINGOK 180 7 3.89%
 505 ALLAKAKET 129 5 3.88%
 405 BADGER #2 2,001 77 3.85%
 36 PRUDHOE BAY 104 4 3.85%
 125 DENALI PARK 313 12 3.83%
 367 LAKEVIEW 837 32 3.82%
 345 FAIRBANKS #6 1,472 56 3.80%
 325 FAIRBANKS #2 875 33 3.77%
 995 WHITTIER 294 11 3.74%
 430 PLACK 1,767 66 3.74%
 185 COFFMAN COVE 134 5 3.73%
 340 NORTH MT VIEW NO 1 1,654 61 3.69%
 80 WASILLA NO 2 2,144 79 3.68%
 975 HOPE 163 6 3.68%
 75 WASILLA NO 1 2,261 83 3.67%
 110 MEADOW LAKES NO 1 1,803 66 3.66%
 706 ALEUTIANS #2 1,588 58 3.65%
 47 SUTTON 850 31 3.65%
 345 NORTH MT VIEW NO 2 1,979 72 3.64%
 700 AKUTAN 165 6 3.64%
 625 SPENARD NO 3 1,135 41 3.61%
 95 SELDOVIA 361 13 3.60%
 712 COLD BAY 139 5 3.60%
 512 HAINES HIGHWAY 306 11 3.59%
 305 AIRPORT 362 13 3.59%
 100 BIG LAKE 1,903 68 3.57%
 850 TUNTUTULIAK 197 20 7.11%
 593 KENNY LAKE 394 14 3.55%
 390 SWITZER CREEK 930 33 3.55%
 170 SNOWSHOE 1,759 62 3.52%
 400 BADGER #1 1,306 46 3.52%
 170 SOUTH TONGASS 1,486 51 3.43%
 110 CANTWELL 204 7 3.43%
 135 WILLOW 1,399 48 3.43%
 924 NOME #1 1,022 35 3.42%
 360 LEMON CREEK 1,169 40 3.42%
 285 PELICAN - ELFIN COVE 205 7 3.41%
 100 ANDERSON 237 8 3.38%
 830 MACKEY LAKE 1,484 50 3.37%
 315 MULDOON NO 2 1,337 45 3.37%
 165 PETERS CREEK NO 2 2,410 81 3.36%
 150 FAIRVIEW 840 28 3.33%
 210 SITKA NO 1 2,375 79 3.33%
 680 TURNAGAIN NO 4 873 29 3.32%
 130 TRAPPER CREEK 574 19 3.31%
 31 GLENNALLEN 699 23 3.29%
 926 NOME #2 1,221 40 3.28%
 130 KETCHIKAN NO 3 1,529 50 3.27%
 355 FAIRBANKS #8 2,054 67 3.26%
 610 NORTHWOOD 1,537 50 3.25%
 605 CONNERS LAKE 618 20 3.24%
 245 STEELE CREEK/GILMORE 2,336 75 3.21%
 55 VALDEZ #2 841 27 3.21%
 870 SALAMATOFF 1,889 60 3.18%
 60 VALDEZ #3 1,134 36 3.17%
 435 RICHARDSON 2,025 64 3.16%
 685 TANANA 190 6 3.16%
 722 KING SALMON 385 12 3.12%
 980 INDIAN 257 8 3.11%
 675 TURNAGAIN NO 3 739 23 3.11%
 525 FIREWEED 744 23 3.09%
 810 CAMPBELL CREEK NO 3 946 29 3.07%
 600 ARCTIC 558 17 3.05%
 70 KACHEMAK BAY 790 24 3.04%
 665 KOKHANOK - IGIUGIG 132 4 3.03%
 330 FAIRBANKS #3 1,255 38 3.03%
 15 LAKES 1,554 47 3.02%
 730 KENAI NO 3 1,195 36 3.01%
 670 TURNAGAIN NO 2 1,197 36 3.01%
 320 MULDOON NO 3 1,929 58 3.01%
 960 GIRDWOOD 1,797 54 3.01%
 25 PALMER, CITY 3,509 105 2.99%
 535 MERRILL FIELD 1,776 53 2.98%
 310 AURORA 2,390 71 2.97%
 415 MOOSE CREEK 505 15 2.97%
 255 STEESE WEST 2,699 80 2.96%
 700 CENRAL 2,855 84 2.94%
 320 FAIRBANKS #1 549 16 2.91%
 138 PIKE 652 19 2.91%
 410 CHUGACH FTHILLS NO 1 1,273 37 2.91%
 832 MEKORYUK 138 4 2.90%
 350 SOUTH MT VIEW NO 1 1,732 50 2.89%
 60 SCHROCK 2,776 80 2.88%
 716 EGEGIK-PILOT POINT 140 4 2.86%
 210 DWNTWN E. RIVER NO 2 1,938 55 2.84%
 910 HUFFMAN NO 3 1,631 46 2.82%
 425 NORTH POLE 1,260 35 2.78%
 625 OLD HARBOR 144 4 2.78%
 515 DOWNTOWN ANCH NO 4 1,696 47 2.77%
 340 JUNEAU NO 4 1,376 38 2.76%
 570 TAKU 1,560 43 2.76%
 35 PIONEER PEAK 1,161 32 2.76%
 180 THORNE BAY 546 15 2.75%
 880 STERLING 3,180 87 2.74%
 630 WESTCHESTER NO 1 695 19 2.73%
 750 SOLDOTNA 2,910 79 2.71%
 310 MULDOON NO 1 1,520 41 2.70%
 145 EKLUTNA 1,709 46 2.69%
 255 NORTH MULDOON 669 18 2.69%
 805 CAMPBELL CREEK NO 2 1,418 38 2.68%
 220 SITKA NO 2 2,133 57 2.67%
 350 JUNEAU AIRPORT AREA 1,273 34 2.67%
 580 HUSLIA 150 4 2.67%
 625 NIKOLAI 75 2 2.67%
 705 JEWEL LAKE NO 1 1,280 34 2.66%
 240 SAWMILL CREEK 1,327 35 2.64%
 65 SEWARD MERIDIAN 1,638 43 2.63%
 510 HAINES NO 1 1,829 48 2.62%
 330 NUNAKA VALLEY 1,868 49 2.62%
 30 ANCHOR POINT 1,338 35 2.62%
 80 KACH CITY - FRITZ CR 1,454 38 2.61%
 800 CAMPBELL CREEK NO 1 1,783 46 2.58%
 660 LAKE SPENARD 1,597 41 2.57%
 260 WRANGELL 1,598 41 2.57%
 740 JEWEL LAKE NO 2 1,530 39 2.55%
 410 MENDENHALL VALLEY #1 2,214 56 2.53%
 143 UNIVERSITY HILLS 911 23 2.52%
 136 HEALY 674 17 2.52%
 605 MANLEY HOT SPRINGS 119 3 2.52%
 420 MENDENHALL VALLEY #2 2,278 57 2.50%
 10 HOMER NO 1 2,045 51 2.49%
 5 FISHHOOK 1,486 37 2.49%
 50 VALDEZ #1 1,010 25 2.48%
 683 TANACROSS 81 2 2.47%
 450 AUKE BAY-FRITZ COVE 1,870 46 2.46%
 155 LAZY MOUNTAIN 1,630 40 2.45%
 330 JUNEAU NO 3 1,480 36 2.43%
 465 UNIVERSITY NO 2 1,688 41 2.43%
 725 SAND LAKE NO 3 1,656 40 2.42%
 150 NORTH TONGASS NO 2 1,575 38 2.41%
 550 FAR N. BICENTENNIAL 2,363 57 2.41%
 865 LORE NO 2 1,493 36 2.41%
 855 LAUREL/DOWLING 1,923 46 2.39%
 205 DWNTWN E. RIVER NO 1 2,516 60 2.38%
 455 SOUTH MT VIEW NO 2 797 19 2.38%
 460 LYNN CANAL 1,133 27 2.38%
 40 TRUNK 1,681 40 2.38%
 900 HUFFMAN NO 1 1,349 32 2.37%
 430 MENDENHALL VALLEY #3 2,122 50 2.36%
 740 K BEACH 1,741 41 2.35%
 700 DIMOND NO 1 2,042 48 2.35%
 445 EAST ANCHORAGE 1,664 39 2.34%
 353 FAIRBANKS #10 1,752 41 2.34%
 140 NORTH TONGASS NO 1 812 19 2.34%
 60 DIAMOND RIDGE 856 20 2.34%
 45 WALBY LAKE 771 18 2.33%
 360 FAIRBANKS #9 2,230 52 2.33%
 502 CORDOVA 1,717 40 2.33%
 335 NORTHEAST ANCHORAGE 2,451 57 2.33%
 820 DIMOND NO 3 1,161 27 2.33%
 115 CHENA 2,992 69 2.31%
 20 HOMER NO 2 2,010 46 2.29%
 450 RUSSIAN JACK 1,095 25 2.28%
 250 STEESE EAST 1,801 41 2.28%
 506 GUSTAVUS 443 10 2.26%
 435 AIRPORT HEIGHTS NO 2 1,469 33 2.25%
 145 UNIVERSITY WEST 2,056 46 2.24%
 355 WONDER PARK 1,745 39 2.23%
 130 ESTER 1,254 28 2.23%
 10 BIG DELTA 852 19 2.23%
 20 MAT-SU CAMPUS 721 16 2.22%
 555 MIDTOWN NO 1 1,354 30 2.22%
 720 SAND LAKE NO 2 1,768 39 2.21%
 622 MISSION ROAD 2,770 61 2.20%
 410 CHENA LAKES 2,181 48 2.20%
 134 GOLDSTREAM #2 1,140 25 2.19%
 543 COPPER CENTER 777 17 2.19%
 734 SAND POINT 467 10 2.14%
 305 CREEKSIDE PARK 1,944 41 2.11%
 950 CHUGACH PARK NO 1 2,515 53 2.11%
 655 LAKE HOOD 1,662 35 2.11%
 225 MEADOW CREEK NO 1 1,289 27 2.09%
 525 KASAAN 48 1 2.08%
 675 LEVELOCK 48 1 2.08%
 33 PALMER FISHHOOK 961 20 2.08%
 545 EAST DOWLING 582 12 2.06%
 200 CHUGACH PARK NO 3 1,314 27 2.05%
 300 DOUGLAS 1,710 35 2.05%
 420 NEWBY 2,008 41 2.04%
 10 GREATER PALMER 1,532 31 2.02%
 715 SAND LAKE NO 1 1,841 37 2.01%
 550 SKAGWAY 898 18 2.00%
 50 KINGS LAKE 2,598 52 2.00%
 565 MIDTOWN NO 3 1,399 28 2.00%
 615 SPENARD NO 1 1,702 34 2.00%
 635 WILLOWCREST NO 1 1,454 29 1.99%
 825 INDPNDENCE PARK NO 1 1,761 35 1.99%
 230 MEADOW CREEK NO 2 1,734 34 1.96%
 250 PETERSBURG-KUPREANOF 2,467 48 1.95%
 830 INDPNDENCE PARK NO 2 2,286 43 1.88%
 460 UNIVERSITY NO 1 801 15 1.87%
 225 FARMERS LOOP 2,583 48 1.86%
 835 ABBOTT LOOP NO 1 2,316 43 1.86%
 300 CHENEY LAKE 1,086 20 1.84%
 132 GEIST 1,530 28 1.83%
 735 CAMPBELL LAKE 2,199 40 1.82%
 750 OCEANVIEW NO 1 1,816 33 1.82%
 240 FIRE LAKE 1,322 24 1.82%
 650 INLET VIEW NO 2 1,047 19 1.81%
 55 KNIK 441 8 1.81%
 415 CHUGACH FTHILLS NO 2 1,935 35 1.81%
 160 PETERS CREEK NO 1 2,104 38 1.81%
 755 SOUTHPORT 2,272 41 1.80%
 915 HUFFMAN NO 4 1,237 22 1.78%
 665 TURNAGAIN NO 1 1,970 35 1.78%
 905 HUFFMAN NO 2 2,146 38 1.77%
 546 DELTANA 1,139 20 1.76%
 250 GOVERNMENT HILL NO 2 914 16 1.75%
 510 DOWNTOWN ANCH NO 3 922 16 1.74%
 540 ROGERS PARK 2,199 38 1.73%
 340 FAIRBANKS #5 1,046 18 1.72%
 420 REFLECTION LAKE 2,629 45 1.71%
 645 PORT LIONS 234 4 1.71%
 560 MIDTOWN NO 2 1,524 26 1.71%
 525 BEAVER 60 1 1.67%
 405 CHESTER VALLEY 2,363 39 1.65%
 940 BEAR VALLEY 973 16 1.64%
 440 MENDENHALL VALLEY #4 2,322 38 1.64%
 860 LORE NO 1 1,532 25 1.63%
 608 FLATS 1,902 31 1.63%
 370 NORTH DOUGLAS 1,309 21 1.60%
 320 JUNEAU NO 2 1,002 16 1.60%
 43 SHEEP MOUNTAIN 314 5 1.59%
 380 SALMON CREEK 951 15 1.58%
 325 MULDOON NO 4 1,342 21 1.56%
 575 TUDOR 2,818 44 1.56%
 440 COLLEGE GATE 1,606 25 1.56%
 500 DOWNTOWN ANCH NO 1 902 14 1.55%
 425 SCENIC PARK 1,186 18 1.52%
 618 KODIAK NO 1 1,979 29 1.47%
 710 KINCAID 2,889 42 1.45%
 245 FT RICHARDSON 3,657 53 1.45%
 736 SOUTH NAKNEK 69 1 1.45%
 732 PORT HEIDEN 70 1 1.43%
 840 ABBOTT LOOP NO 2 2,479 35 1.41%
 220 EAGLE RIVER NO 2 2,839 40 1.41%
 935 HUFFMAN NO 8 1,707 24 1.41%
 955 CHUGACH PARK NO 2 1,566 22 1.40%
 745 KLATT NO 1 2,357 32 1.36%
 620 KODIAK NO 2 1,817 24 1.32%
 730 BAYSHORE 2,242 28 1.25%
 365 FORT WAINWRIGHT 5,529 69 1.25%
 985 RABBIT CREEK 2,168 27 1.25%
 845 ABBOTT LOOP NO 3 724 9 1.24%
 215 EAGLE RIVER NO 1 1,131 14 1.24%
 140 UNIVERSITY CAMPUS 843 10 1.19%
 25 EIELSON 4,499 53 1.18%
 965 GOLDEN VIEW 1,988 23 1.16%
 970 HILAND 1,990 23 1.16%
 930 HUFFMAN NO 7 2,086 24 1.15%
 400 BAXTER 2,421 27 1.12%
 920 HUFFMAN NO 5 1,773 19 1.07%
 645 INLET VIEW NO 1 1,626 17 1.05%
 175 SPRINGER LOOP 577 6 1.04%
 925 HUFFMAN NO 6 842 8 0.95%
 850 ABBOTT LOOP NO 4 1,268 11 0.87%
 530 GOVERNMENT HILL NO 1 350 3 0.86%
 90 MOOSE PASS 350 3 0.86%
 605 CHINIAK 121 1 0.83%
 235 ELMENDORF 4,756 38 0.80%
 685 WESTCHESTER NO 2 1,133 9 0.79%
 565 TENAKEE 138 1 0.72%
 990 STUCKAGAIN HEIGHTS 339 2 0.59%
 738 ST. GEORGE ISLAND 87 0 0.00%

These Figures were compiled by the State of Alaska November 2005

To See the latest numbers from the state division of elections please visit http://ltgov.state.ak.us/elections/statistics.php.